Date | Opponent | Location | Time/Result |
---|---|---|---|
Fri, 9 Feb 18 | Pre Season | Arnold | 3:00 PM |
Sat, 10 Feb 18 | Pre Season | Arnold | 10:00 AM |
Tue, 13 Feb 18 | North Bay Haven | Harders | W 5-1 |
Thr, 15 Feb 18 | Rutherford | Mosley | W 10-0 |
Tue, 20 Feb 18 | Bay | Mosley | W |
Thr, 22 Feb 18 | South Walton | South Walton | W |
Fri, 23 Feb 18 | Bozeman | Mosley | L |
Tue, 27 Feb 18 | Wakulla | Wakulla | L |
Fri, 2 Mar 18 | Frank Brown Tournament | Frank Brown | TBA |
Sat, 3 Mar 18 | Frank Brown Tournament | Frank Brown | TBA |
Tue, 6 Mar 18 | Arnold | Mosley | 6:00 PM |
Thr, 8 Mar 18 | Wakulla | Mosley | 6:00 PM |
Tue, 13 Mar 18 | Marianna | Mosley | 6:00 PM |
Wed, 14 Mar 18 | Varsity County Tournament | Varsity County Tournament | TBA |
Thr, 15 Mar 18 | Varsity County Tournament | Varsity County Tournament | TBA |
Fri, 16 Mar 18 | Varsity County Tournament | Varsity County Tournament | TBA |
Thr, 29 Mar 18 | Bay | Bay | 6:00 PM |
Mon, 2 Apr 18 | Arnold Tournament | Arnold | TBA |
Tue, 3 Apr 18 | Arnold Tournament | Arnold | TBA |
Wed, 4 Apr 18 | Arnold Tournament | Arnold | TBA |
Thr, 5 Apr 18 | Arnold Tournament | Arnold | TBA |
Tue, 10 Apr 18 | Arnold | Arnold | 6:00 PM |
Thr, 12 Apr 18 | Rutherford | Rutherford | 6:00 PM |
Mon, 16 Apr 18 | Marianna | Marianna | 6:00 PM |
Tue, 17 Apr 18 | South Walton | Mosley | 6:00 PM |
Thr, 19 Apr 18 | North Bay Haven | Mosley | 6:00 PM |
Head Coach: Natalie Pearson
E-mail: nvp101885@gmail.com
NOTES
Home games are denoted by all bold text.
All times displayed in the schedule are Central Time.
2015 Game Results
2016 Game Results
2017 Game Results