Date | Opponent | Location | Time/Result |
---|---|---|---|
Thr, 28 Aug 14 | Freestyle Meet - Arnold, Bay, & N. Bay Haven | PCBAC | W MHS/145, AHS/125, BHS/24 & NBH/2 |
Thr, 4 Sep 14 | Relay - Bay & Arnold | PCBAC | W MHS/136 Arnold/128 BHS/42 |
Thr, 11 Sep 14 | Short Pentathlon | PCBAC | W MHS/368.5 AHS/196 BHS/BHS |
Sat, 27 Sep 14 | 11 teams | Gulf Breeze Optimist | MHS - 2nd of 12 |
Thr, 2 Oct 14 | Mosley hosts Niceville | PCBAC | L 65-76 |
Tue, 7 Oct 14 | Arnold/Mosley Dual Meet *diving | PCBAC | L - MHS/201 AHS/207 |
Sat, 11 Oct 14 | Panama City Beach Invitation *diving | PCBAC | 2nd |
Thr, 16 Oct 14 | Bay County Championships *diving | PCBAC | 1st |
Mon, 20 Oct 14 | 3A District | Pensacola | MHS - 1st with 531 |
Thr, 30 Oct 14 | 3A Regionals - Mosley Host | PCBAC | MHS - 8th with 142 |
Sat, 8 Nov 14 | 3A State Finals | Stuart, FL | TBA |
Head Coach: Sue Cotrill
Email: comcottrsl@bay.k12.fl.us
Notes:
All times displayed in the schedule are Central Standard Time.
Page Last Updated On: