Date | Opponent | Location | Time/Result |
---|---|---|---|
Mon, 27 Oct 14 | Chiles | Chiles | W 7-1 |
Tue, 28 Oct 14 | Gulf Breeze | Harders | W 2-1 |
Tue, 4 Nov 14 | Navarre | Harders | L 0-3 |
Thr, 6 Nov 14 | Bay | Harders | W 7-2 |
Mon, 10 Nov 14 | Niceville | Harders | T 2-2 |
Wed, 12 Nov 14 | Arnold | Harders | W 9-3 |
Thr, 20 Nov 14 | Rutherford | Rutherford | W 3-0 |
Mon, 1 Dec 14 | Pace | Gavlak | W 7-2 |
Tue, 2 Dec 14 | Rutherford | Tommy Oliver | W 8-0 |
Thr, 4 Dec 14 | Bay | Tommy Oliver | W 8-0 |
Tue, 9 Dec 14 | Pace | Pace | W 3-2 |
Thr, 11 Dec 14 | Choctaw | Choctaw | W 6-1 |
Tue, 16 Dec 14 | Arnold | Gavlak | W 6-0 |
Tue, 6 Jan 15 | Niceville | Niceville | W 7-3 |
Thr, 8 Jan 15 | Ft. Walton | Ft. Walton | Cancelled due to weather |
Tue, 13 Jan 15 | District Tournament | TBA | W 7-0 |
Fri, 16 Jan 15 | District Tournament | TBA | W 6-2 |
Thr, 22 Jan 15 | West Florida Tech | Arnold | W 3-0 |
Thr, 22 Jan 15 | West Florida | Gavlak Stadium | W 3-0 |
Tue, 27 Jan 15 | Gulf Breeze | Gavlak Stadium | W 2-1 |
Fri, 30 Jan 15 | Ponte Vedra | Ponte Vedra | L 0-2 |
Head Coach: Darrell Hallmon
Phone: (850) 747-4400
E-mail: hallmdm@bay.k12.fl.us
Assistant Coach:
NOTES
Home games are denoted by: bolded text
All times displayed in the schedule are Central Standard Time and refer to the start of the match.
Page Last Updated On: